Loading... Please wait...| KNOB, CHUTE ADJUSTMENT (55): | 1019-029 |
| BUSHING, 1/4 ID. X 1/2 OD. X 1 LNG (73): | 1074-343 |
| BLOCK, SUPPORT, ANGLE ADJUSTMENT (2): | 1011-633 |
| BLOCK, ANGLE ADJUSTMENT, INDICATOR MOUNTING (28): | 1011-625 |
| SCREW, ANGLE ADJUSTMENT, LEFT HAND (4): | 1122-209 |
| SHAFT, ANGLE ADJUSTMENT (1): | 1004-747 |
| ROLL PIN, 1/8"DIA X 1"LNG (42): | 1023-041 |
| SPROCKET, 25B15 CAP CHUTE ADJ (15): | 1037-147 |
| SCREW, TRACK WIDTH ADJUSTMENT (HANDLE SIDE) (8): | 1122-220 |
| PLUNGER, SPRING LOADED, POSI-HEX, #10-32 x .75" LG, FOR THE FINGERS (56): | 1090-014 |
| PLUNGER, SPRING LOADED, POSI-HEX, #6-32 x .53" LG, FOR THE FINGERS (57): | 1090-012 |
| COVER, RELEASE, OPERATOR SIDE (12): | 1039-401 |
| COVER, RELEASE, FAR SIDE (22): | 1039-400 |
| LEVER, RELEASE (24): | 1035-030 |
| 1035-030 NEEDS A SLEEVE BEARING (Not Included) (61): | 1077-161 |
| SHOULDER BOLT FOR THE FINGERS (62): | 1122-313 |
| SPRING FOR THE TONGUE: | 1108-020 |
| Sholder Bolts to connect the Chute End to the Chute: | 1122-218 |
| For Chute End Parts go to Part Number / DWG: | 5022-214 |
Capper Chute Assembly.
This chute is used on both the 3 station capper and the 4 station capper.
**************************
Note: we stopped putting this Chute on new cappers as of 11/20/25
The new Chute is a 5022-396
**************************
Call or Email For Pricing: (219) 393-5541 cs@epakmachinery.com